
| HELLENIC COLLEGE & HOLY CROSS SCHOOL OF THEOLOGY | ||||||
| RATES FOR 2008-2009 | ||||||
| Tuition | Per Year | Per Semester | ||||
| FullTime Tuition | 17,870.00 | 8,935.00 | ||||
| Per Credit Hour | 744.58 | |||||
| Room & Board | ||||||
| Polemanakos - Single Room/Board | 11,430.00 | 5,715.00 | ||||
| Housing | ||||||
| Polemanakos - 1 Bedroom | 9,450.00 | 945.00 | (C) |
|||
| Halki Village - 1 Bedroom | 9,450.00 | 945.00 | (C) |
|||
| Halki Village - Town House | 14,900.00 | 1,490.00 | (C) |
|||
| Dendrinos Village - 1 Bedroom | 9,450.00 | 945.00 | (C) |
|||
| Dendrinos Village - 2 Bedroom | 12,150.00 | 1,215.00 | (C) |
|||
| Dendrinos Village - 3 Bedroom | 14,800.00 | 1,480.00 | (C) |
|||
| Fees: | ||||||
| Registration | 75.00 | 37.50 | ||||
| Student Activity | 300.00 | 150.00 | ||||
| Access Fee (A) | 75.00 | 75.00 | (#) | |||
| Parking Fee | 425.00 | 225.00 | (#) | |||
| Graduation Fee | 225.00 | |||||
| Psychological Testing | 450.00 | 450.00 | (B) | |||
| Medical Insurance | ||||||
| Student Coverage - Single | 1,470.00 | |||||
| Student & Spouce | 5,285.00 | |||||
| Student, Spouce & Children | 7,458.00 | |||||
| Room & Board Security Deposit | ||||||
| Polemanakos | 250.00 | |||||
| Married Housing | Varies * | |||||
| Seminarian Funding © | 2,100.00 | 1,050.00 | ||||
(C) |
Based upon 10 months |
|||||
| (A) | The Access Fee, an annual assessment, covers your dormitory or lounge key, and | |||||
| your required College I.D., Library I.D. and other miscellaneous items. | ||||||
| (B) | Assessed fall semester for Religious A and M.Div Students only. | |||||
| © | Will receive for 1st semester following the student receiving Seminarian status. | |||||
| # | MUST BE paid in Fall Semester | |||||
| * | Students moving into married student housing for the first time will be assessed a | |||||
| damage deposit equal to one month's housing fee and adjusted each year. | ||||||